Image
![]() |
PRINTABLE MAP & SCHEDULE |
#366798
INBOUND SCHEDULE TO SFO
OUTBOUND SCHEDULE TO EAST BAY
ROUTE MAP
CASTRO VALLEY BART STATION MAP
HAYWARD BART STATION MAP
INBOUND SCHEDULE TO SFO
OUTBOUND SCHEDULE TO EAST BAY
ROUTE MAP
CASTRO VALLEY BART STATION MAP
HAYWARD BART STATION MAP
Daily Service to SFO.
SFO Stops: Arrivals level, Airporter zone
Schedule effective July 1, 2023
Castro Valley | Hayward | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|---|
2:01 AM | 2:10 AM | 2:42 AM | 2:43 AM | 2:45 AM | 2:48 AM |
2:31 AM | 2:40 AM | 3:12 AM | 3:13 AM | 3:15 AM | 3:18 AM |
3:01 AM | 3:10 AM | 3:42 AM | 3:43 AM | 3:45 AM | 3:48 AM |
3:31 AM | 3:40 AM | 4:12 AM | 4:13 AM | 4:15 AM | 4:18 AM |
4:01 AM | 4:10 AM | 4:42 AM | 4:43 AM | 4:45 AM | 4:48 AM |
4:31 AM | 4:40 AM | 5:12 AM | 5:13 AM | 5:15 AM | 5:18 AM |
5:08 AM | 5:17 AM | 5:49 AM | 5:50 AM | 5:52 AM | 5:55 AM |
5:31 AM | 5:40 AM | 6:12 AM | 6:13 AM | 6:15 AM | 6:18 AM |
6:01 AM | 6:10 AM | 6:46 AM | 6:47 AM | 6:49 AM | 6:52 AM |
6:31 AM | 6:40 AM | 7:16 AM | 7:17 AM | 7:19 AM | 7:22 AM |
6:45 AM | 6:55 AM | 7:40 AM | 7:41 AM | 7:43 AM | 7:46 AM |
7:15 AM | 7:25 AM | 8:10 AM | 8:11 AM | 8:13 AM | 8:16 AM |
7:45 AM | 7:55 AM | 8:40 AM | 8:41 AM | 8:43 AM | 8:46 AM |
8:15 AM | 8:25 AM | 9:10 AM | 9:11 AM | 9:13 AM | 9:16 AM |
8:55 AM | 9:05 AM | 9:43 AM | 9:44 AM | 9:46 AM | 9:49 AM |
9:25 AM | 9:35 AM | 10:13 AM | 10:14 AM | 10:16 AM | 10:19 AM |
9:55 AM | 10:05 AM | 10:43 AM | 10:44 AM | 10:46 AM | 10:49 AM |
10:25 AM | 10:35 AM | 11:13 AM | 11:14 AM | 11:16 AM | 11:19 AM |
10:55 AM | 11:05 AM | 11:43 AM | 11:44 AM | 11:46 AM | 11:49 AM |
11:25 AM | 11:35 AM | 12:13 PM | 12:14 PM | 12:16 PM | 12:19 PM |
11:55 AM | 12:05 PM | 12:43 PM | 12:44 PM | 12:46 PM | 12:49 PM |
12:25 PM | 12:35 PM | 1:13 PM | 1:14 PM | 1:16 PM | 1:19 PM |
12:55 PM | 1:05 PM | 1:43 PM | 1:44 PM | 1:46 PM | 1:49 PM |
1:25 PM | 1:35 PM | 2:13 PM | 2:14 PM | 2:16 PM | 2:19 PM |
1:55 PM | 2:05 PM | 2:43 PM | 2:44 PM | 2:46 PM | 2:49 PM |
2:25 PM | 2:35 PM | 3:13 PM | 3:14 PM | 3:16 PM | 3:19 PM |
2:55 PM | 3:05 PM | 3:43 PM | 3:44 PM | 3:46 PM | 3:49 PM |
3:25 PM | 3:35 PM | 4:13 PM | 4:14 PM | 4:16 PM | 4:19 PM |
3:55 PM | 4:05 PM | 4:43 PM | 4:44 PM | 4:46 PM | 4:49 PM |
4:25 PM | 4:35 PM | 5:13 PM | 5:14 PM | 5:16 PM | 5:19 PM |
4:55 PM | 5:05 PM | 5:43 PM | 5:44 PM | 5:46 PM | 5:49 PM |
5:25 PM | 5:35 PM | 6:13 PM | 6:14 PM | 6:16 PM | 6:19 PM |
5:55 PM | 6:05 PM | 6:43 PM | 6:44 PM | 6:46 PM | 6:49 PM |
6:25 PM | 6:35 PM | 7:13 PM | 7:14 PM | 7:16 PM | 7:19 PM |
6:55 PM | 7:05 PM | 7:39 PM | 7:40 PM | 7:42 PM | 7:45 PM |
7:25 PM | 7:35 PM | 8:09 PM | 8:10 PM | 8:12 PM | 8:15 PM |
7:55 PM | 8:05 PM | 8:39 PM | 8:40 PM | 8:42 PM | 8:45 PM |
8:25 PM | 8:35 PM | 9:09 PM | 9:10 PM | 9:12 PM | 9:15 PM |
8:55 PM | 9:05 PM | 9:39 PM | 9:40 PM | 9:42 PM | 9:45 PM |
9:25 PM | 9:35 PM | 10:09 PM | 10:10 PM | 10:12 PM | 10:15 PM |
9:55 PM | 10:05 PM | 10:39 PM | 10:40 PM | 10:42 PM | 10:45 PM |
10:25 PM | 10:35 PM | 11:09 PM | 11:10 PM | 11:12 PM | 11:15 PM |
10:55 PM | 11:05 PM | 11:39 PM | 11:40 PM | 11:42 PM | 11:45 PM |
11:25 PM | 11:35 PM | 12:09 AM | 12:10 AM | 12:12 AM | 12:15 AM |
11:55 PM | 12:05 AM | 12:39 AM | 12:40 AM | 12:42 AM | 12:45 AM |
12:21 AM | 12:30 AM | 1:02 AM | 1:03 AM | 1:05 AM | 1:08 AM |
1:12 AM | 1:20 AM | 1:52 AM | 1:53 AM | 1:55 AM | 1:58 AM |
Daily Service to East Bay.
SFO Stops: Arrivals level, Airporter zone
Stop 1 | Stop 2 | Stop 3 | Stop 4 | Hayward | Castro Valley |
---|---|---|---|---|---|
5:08 AM | 5:09 AM | 5:10 AM | 5:14 AM | 5:45 AM | 5:56 AM |
5:38 AM | 5:39 AM | 5:40 AM | 5:44 AM | 6:15 AM | 6:26 AM |
6:08 AM | 6:09 AM | 6:10 AM | 6:14 AM | 6:45 AM | 6:56 AM |
6:38 AM | 6:39 AM | 6:40 AM | 6:44 AM | 7:15 AM | 7:28 AM |
7:08 AM | 7:09 AM | 7:10 AM | 7:14 AM | 7:45 AM | 7:58 AM |
7:38 AM | 7:39 AM | 7:40 AM | 7:44 AM | 8:15 AM | 8:28 AM |
8:08 AM | 8:09 AM | 8:10 AM | 8:14 AM | 8:45 AM | 8:58 AM |
8:38 AM | 8:39 AM | 8:40 AM | 8:44 AM | 9:15 AM | 9:26 AM |
9:08 AM | 9:09 AM | 9:10 AM | 9:14 AM | 9:45 AM | 9:56 AM |
9:38 AM | 9:39 AM | 9:40 AM | 9:44 AM | 10:15 AM | 10:26 AM |
10:08 AM | 10:09 AM | 10:10 AM | 10:14 AM | 10:45 AM | 10:56 AM |
10:38 AM | 10:39 AM | 10:40 AM | 10:44 AM | 11:15 AM | 11:26 AM |
11:08 AM | 11:09 AM | 11:10 AM | 11:14 AM | 11:45 AM | 11:56 AM |
11:38 AM | 11:39 AM | 11:40 AM | 11:44 AM | 12:15 PM | 12:26 PM |
12:08 PM | 12:09 PM | 12:10 PM | 12:14 PM | 12:45 PM | 12:56 PM |
12:38 PM | 12:39 PM | 12:40 PM | 12:44 PM | 1:15 PM | 1:26 PM |
1:08 PM | 1:09 PM | 1:10 PM | 1:14 PM | 1:45 PM | 1:56 PM |
1:38 PM | 1:39 PM | 1:40 PM | 1:44 PM | 2:15 PM | 2:26 PM |
2:08 PM | 2:09 PM | 2:10 PM | 2:14 PM | 2:45 PM | 2:56 PM |
2:38 PM | 2:39 PM | 2:40 PM | 2:44 PM | 3:15 PM | 3:26 PM |
3:08 PM | 3:09 PM | 3:10 PM | 3:14 PM | 3:59 PM | 4:12 PM |
3:38 PM | 3:39 PM | 3:40 PM | 3:44 PM | 4:29 PM | 4:42 PM |
4:08 PM | 4:09 PM | 4:10 PM | 4:14 PM | 4:59 PM | 5:12 PM |
4:38 PM | 4:39 PM | 4:40 PM | 4:44 PM | 5:29 PM | 5:42 PM |
5:08 PM | 5:09 PM | 5:10 PM | 5:14 PM | 5:59 PM | 6:12 PM |
5:38 PM | 5:39 PM | 5:40 PM | 5:44 PM | 6:15 PM | 6:26 PM |
6:08 PM | 6:09 PM | 6:10 PM | 6:14 PM | 6:45 PM | 6:56 PM |
6:38 PM | 6:39 PM | 6:40 PM | 6:44 PM | 7:15 PM | 7:26 PM |
7:08 PM | 7:09 PM | 7:10 PM | 7:14 PM | 7:45 PM | 7:56 PM |
7:38 PM | 7:39 PM | 7:40 PM | 7:44 PM | 8:15 PM | 8:26 PM |
8:08 PM | 8:09 PM | 8:10 PM | 8:14 PM | 8:45 PM | 8:56 PM |
8:38 PM | 8:39 PM | 8:40 PM | 8:44 PM | 9:15 PM | 9:26 PM |
9:08 PM | 9:09 PM | 9:10 PM | 9:14 PM | 9:45 PM | 9:56 PM |
9:38 PM | 9:39 PM | 9:40 PM | 9:44 PM | 10:15 PM | 10:26 PM |
10:08 PM | 10:09 PM | 10:10 PM | 10:14 PM | 10:45 PM | 10:56 PM |
10:38 PM | 10:39 PM | 10:40 PM | 10:44 PM | 11:15 PM | 11:26 PM |
11:08 PM | 11:09 PM | 11:10 PM | 11:14 PM | 11:45 PM | 11:56 PM |
11:38 PM | 11:39 PM | 11:40 PM | 11:44 PM | 12:15 AM | 12:26 AM |
12:08 AM | 12:09 AM | 12:10 AM | 12:14 AM | 12:45 AM | 12:56 AM |
12:38 AM | 12:39 AM | 12:40 AM | 12:44 AM | 1:15 AM | 1:26 AM |
1:08 AM | 1:09 AM | 1:10 AM | 1:14 AM | 1:45 AM | 1:56 AM |
1:38 AM | 1:39 AM | 1:40 AM | 1:44 AM | 2:15 AM | 2:26 AM |
2:08 AM | 2:09 AM | 2:10 AM | 2:14 AM | 2:45 AM | 2:56 AM |
Image

Image

Image
