Image
![]() |
PRINTABLE MAP & SCHEDULE |
#366798
VALLEJO NORTHBOUND
VALLEJO SOUTHBOUND
Day of Week | SFO: Arrivals Level, Airporter Zone | EL CERRITO | VALLEJO | |||
T1 | T2 | T3 | IT | El Cerrito Del Norte BART | Curtola Park-n-Ride | |
DAILY | 1:10 PM | 1:11 PM | 1:13 PM | 1:16 PM | NO SERVICE WHEN BART IS RUNNING | 2:26 PM |
DAILY | 1:40 PM | 1:41 PM | 1:43 PM | 1:46 PM | 2:56 PM | |
DAILY | 2:10 PM | 2:11 PM | 2:13 PM | 2:16 PM | 3:26 PM | |
DAILY | 2:40 PM | 2:41 PM | 2:43 PM | 2:46 PM | 3:56 PM | |
DAILY | 3:10 PM | 3:11 PM | 3:13 PM | 3:16 PM | 4:36 PM | |
DAILY | 3:40 PM | 3:41 PM | 3:43 PM | 3:46 PM | 5:06 PM | |
DAILY | 4:10 PM | 4:11 PM | 4:13 PM | 4:16 PM | 5:36 PM | |
DAILY | 4:40 PM | 4:41 PM | 4:43 PM | 4:46 PM | 6:06 PM | |
DAILY | 5:10 PM | 5:11 PM | 5:13 PM | 5:16 PM | 6:36 PM | |
NO SERVICE FROM 5:16PM UNTIL 10:10PM | ||||||
DAILY | 10:10 PM | 10:11 PM | 10:13 PM | 10:16 PM | 11:11 PM | |
DAILY | 10:40 PM | 10:41 PM | 10:43 PM | 10:46 PM | 11:41 PM | |
DAILY | 11:10 PM | 11:11 PM | 11:13 PM | 11:16 PM | 12:11 AM | |
DAILY | 11:40 PM | 11:41 PM | 11:43 PM | 11:46 PM | 12:41 AM | |
DAILY | 12:10 AM | 12:11 AM | 12:13 AM | 12:16 AM | 12:51 AM | 1:11 AM |
DAILY | 12:40 AM | 12:41 AM | 12:43 AM | 12:46 AM | 1:21 AM | 1:41 AM |
DAILY | 1:40 AM | 1:41 AM | 1:43 AM | 1:46 AM | 2:21 AM | 2:41 AM |
DAILY | 2:10 AM | 2:11 AM | 2:13 AM | 2:16 AM | 2:51 AM | 3:11 AM |
NO SERVICE WHEN BART IS RUNNING. FOR YOUR RETURN JOURNEY, PLEASE USE BART |
Day of Week | VALLEJO | EL CERRITO | SFO: Arrivals Level, Airporter Zone | |||
Curtola Park-n-Ride | El Cerrito Del Norte BART | T1 | T2 | T3 | IT | |
DAILY | 1:50 AM | 2:08 AM | 2:45 AM | 2:46 AM | 2:48 AM | 2:51 AM |
DAILY | 2:50 AM | 3:08 AM | 3:45 AM | 3:46 AM | 3:48 AM | 3:51 AM |
DAILY | 3:20 AM | 3:38 AM | 4:15 AM | 4:16 AM | 4:18 AM | 4:21 AM |
DAILY | 3:50 AM | 4:08 AM | 4:45 AM | 4:46 AM | 4:48 AM | 4:51 AM |
DAILY | 4:20 AM | 4:38 AM | 5:15 AM | 5:16 AM | 5:18 AM | 5:21 AM |
DAILY | 4:50 AM | 5:08 AM | 5:45 AM | 5:46 AM | 5:48 AM | 5:51 AM |
DAILY | 5:20 AM | 5:38 AM* | 6:15 AM | 6:16 AM | 6:18 AM | 6:21 AM |
M-F | 5:35 AM | 6:45 AM | 6:46 AM | 6:48 AM | 6:51 AM | |
SA/SU/HOL | 5:50 AM | 6:08 AM | 6:45 AM | 6:46 AM | 6:48 AM | 6:51 AM |
M-F | 6:05 AM | 7:15 AM | 7:16 AM | 7:18 AM | 7:21 AM | |
SA/SU/HOL | 6:20 AM | 6:38 AM* | 7:15 AM | 7:16 AM | 7:18 AM | 7:21 AM |
NO SERVICE FROM 6:20AM UNTIL 12:15PM | ||||||
DAILY | 12:15 PM | NO SERVICE WHEN BART IS RUNNING | 1:15 PM | 1:16 PM | 1:18 PM | 1:21 PM |
DAILY | 12:45 PM | 1:45 PM | 1:46 PM | 1:48 PM | 1:51 PM | |
DAILY | 1:15 PM | 2:15 PM | 2:16 PM | 2:18 PM | 2:21 PM | |
DAILY | 1:40 PM | 2:45 PM | 2:46 PM | 2:48 PM | 2:51 PM | |
DAILY | 2:10 PM | 3:15 PM | 3:16 PM | 3:18 PM | 3:21 PM | |
SATURDAYS, SUNDAYS AND BART HOLIDAYS ONLY | ||||||
*5:38 AM EL CERRITO STOP: ONLY ON SATURDAYS, SUNDAYS AND BART HOLIDAYS. | ||||||
*6:38 AM EL CERRITO STOP: ONLY ON SUNDAYS AND BART MAJOR HOLIDAYS. | ||||||
MONDAY-FRIDAY ONLY, EXCEPT BART HOLIDAYS | ||||||
NO SERVICE WHEN BART IS RUNNING. FOR YOUR RETURN JOURNEY, PLEASE USE BART |