Image
![]() |
PRINTABLE MAP & SCHEDULE |
#366798
INBOUND SCHEDULE TO SFO
OUTBOUND SCHEDULE TO MISSION-BALBOA
ROUTE MAP
16TH STREET BART STATION MAP
24TH STREET BART STATION MAP
BALBOA PARK BART STATION MAP
INBOUND SCHEDULE TO SFO
OUTBOUND SCHEDULE TO MISSION-BALBOA
ROUTE MAP
16TH STREET BART STATION MAP
24TH STREET BART STATION MAP
BALBOA PARK BART STATION MAP
Daily Service to SFO.
SFO Stop: International Terminal ONLY, at Departures Door 6 outside BART station.
Day of Week | 16TH / MISSION - Southbound Mission Past 16th | 24TH / MISSION - Southbound Mission Past 24th | BALBOA PARK - South Side of Geneva Ave at Station Exit | SFO INTERNATIONAL TERMINAL ONLY - Departures Door 6 Outside BART Station |
---|---|---|---|---|
Daily | 2:16 AM | 2:20 AM | 2:30 AM | 2:47 AM |
Daily | 2:46 AM | 2:50 AM | 3:00 AM | 3:17 AM |
Daily | 3:16 AM | 3:20 AM | 3:30 AM | 3:47 AM |
Daily | 3:46 AM | 3:50 AM | 4:00 AM | 4:17 AM |
Daily | 4:16 AM | 4:20 AM | 4:30 AM | 4:47 AM |
Daily | 4:46 AM | 4:50 AM | 5:00 AM | 5:17 AM |
Daily | 5:16 AM | 5:20 AM | 5:30 AM | 5:47 AM |
Sun/Hol | 5:46 AM | 5:50 AM | 6:00 AM | 6:17 AM |
Sun/Hol | 6:16 AM | 6:20 AM | 6:30 AM | 6:47 AM |
Sun/Hol | 6:46 AM | 6:50 AM | 7:00 AM | 7:17 AM |
Sun/Hol | 7:16 AM | 7:20 AM | 7:30 AM | 7:47 AM |
Sun/Hol | 7:46 AM | 7:50 AM | 8:00 AM | 8:17 AM |
Sun/Hol | 8:16 AM | 8:20 AM | 8:30 AM | 8:47 AM |
Sun/Hol run on Sundays and Major Holidays when Bart is running a Sunday schedule.
NO SERVICE WHEN BART IS RUNNING. PLEASE USE BART FOR YOUR OTHER DIRECTION OF TRAVEL.
Daily Service to Mission-Balboa
SFO Stop: International Terminal ONLY, at Departures Door 6 outside BART station.
Day of Week | SFO INTERNATIONAL TERMINAL ONLY - Departures Door 6 Outside BART Station | BALBOA PARK - South Side of Geneva Ave at Station Exit | 24TH / MISSION - Northbound Mission Past 24th | 16TH / MISSION - Northbound Mission Past 16th |
---|---|---|---|---|
Daily | 12:12 AM | 12:27 AM | 12:36 AM | 12:40 AM |
Daily | 12:42 AM | 12:57 AM | 1:06 AM | 1:10 AM |
Daily | 1:12 AM | 1:27 AM | 1:36 AM | 1:40 AM |
Daily | 1:42 AM | 1:57 AM | 2:06 AM | 2:10 AM |
Daily | 2:12 AM | 2:27 AM | 2:36 AM | 2:40 AM |
Image

Image

Image

Image
